Aller au contenu
Ahmad Alnufais
Épisodes audio : 114
001 Al-Fatiha | 00:01:00 · 1,01 Mo | |
002 Al-Baqarah | 02:16:04 · 124,66 Mo | |
003 Aal-E-Imran | 01:20:00 · 73,34 Mo | |
004 An-Nisa | 01:25:40 · 78,52 Mo | |
005 Al-Ma-idah | 01:05:14 · 59.82Mo | |
006 Al-Anaam | 01:10:52 · 64,98 Mo | |
007 Al-Araf | 01:19:32 · 72.92Mo | |
008 Al-Anfal | 00: 28: 26 · 26,13 Mo | |
009 At-Tawba | 00: 58: 36 · 53,75 Mo | |
010 Yunus | 00: 42: 18 · 38,83 Mo | |
011 Hud | 00:44:30 · 40,84 Mo | |
012 Yusuf | 00:42:36 · 39.10Mo | |
013 Ar-Rad | 0:20:55 · 19,25 Mo | |
014 Ibrahim | 00:21:08 · 19.44MB | |
015 Al-Hijr | 00: 17: 02 · 15,70 Mo | |
016 An-Nahl | 00:44:12 · 40,56 Mo | |
017 Al-Isra | 00:36:30 · 33,52 Mo | |
018 Al-Kahf | 00: 36: 39 · 33,65 Mo | |
019 Maryam | 00:21:10 · 19.47MB | |
020 Ta-Ha | 00:30:59 · 28,47 Mo | |
021 Al-Anbiya | 00:32:00 · 29.39Mo | |
022 Al-Hajj | 00: 28: 29 · 26,17 Mo | |
023 Al-Muminoon | 00:27:46 · 25,52 Mo | |
024 An-Noor | 00: 32: 24 · 29,75 Mo | |
025 Al-Furqan | 00:23:47 · 21,87 Mo | |
026 Ash-Shuara | 00: 32: 09 · 29,54 Mo | |
027 An-Naml | 00: 28: 42 · 26,38 Mo | |
028 Al-Qasas | 00: 34: 36 · 31,77 Mo | |
029 Al-Ankaboot | 00:24:04 · 22.12Mo | |
030 Ar-Rhum | 00: 19: 36 · 18,05 Mo | |
031 Luqman | 00: 13: 12 · 12,18 Mo | |
032 As-Sajda | 00:09:39 · 8.93MB | |
033 Al-Ahzab | 00:30:13 · 27,76 Mo | |
034 Saba | 00:24:11 · 22,24 Mo | |
035 Fatir | 00:18:30 · 17,04 Mo | |
036 Ya-Seen | 00:17:30 · 16.12Mo | |
037 As-Saaffat | 00:26:19 · 24.20Mo | |
038 Triste | 00:20:21 · 18,73 Mo | |
039 Az-Zumar | 00:30:48 · 28,29 Mo | |
040 Ghafir | 00:29:08 · 26,77 Mo | |
041 Fussilat | 00: 19: 18 · 17,77 Mo | |
042 Ash-Shura | 00:20:49 · 19.16MB | |
043 Az-Zukhruf | 00:23:15 · 21,38 Mo | |
044 Ad-Dukhan | 00:10:33 · 9,75 Mo | |
045 Al-Jathiya | 00:12:05 · 11,15 Mo | |
046 Al-Ahqaf | 00:15:55 · 14,68 Mo | |
047 Muhammad | 00:12:27 · 11.50Mo | |
048 Al-Fath | 00:12:29 · 11,52 Mo | |
049 Al-Hujraat | 00:08:36 · 7,97 Mo | |
050 Qaf | 00: 11: 14 · 10,37 Mo | |
051 Adh-Dhariyat | 00:09:29 · 8,78 Mo | |
052 At-Tur | 00:07:41 · 7,13 Mo | |
053 An-Najm | 00:08:24 · 7,79 Mo | |
054 Al-Qamar | 0:08:02 · 7,46 Mo | |
055 Ar-Rahman | 00:10:18 · 9,53 Mo | |
056 Al-Waqia | 00:09:48 · 9.06Mo | |
057 Al-Hadid | 00:15:18 · 14.11Mo | |
058 Al-Mujadila | 00:11:20 · 10,47 Mo | |
059 Al-Hashr | 00:11:55 · 11.01MB | |
060 Al-Mumtahina | 00:09:11 · 8,51 Mo | |
061 As-Saff | 00:05:28 · 5.10Mo | |
062 Al-Jumua | 00:04:54 · 4,59 Mo | |
063 Al-Munafiqoon | 00:04:35 · 4.30Mo | |
064 At-Taghabun | 00:06:21 · 5.91Mo | |
065 At-Talaq | 00:07:02 · 6,54 Mo | |
066 At-Tahrim | 00:06:33 · 6,09 Mo | |
067 Al-Mulk | 00:07:26 · 6.90Mo | |
068 Al-Qalam | 00:07:23 · 6,86 Mo | |
069 Al-Haaqqa | 00:07:41 · 7,13 Mo | |
070 Al-Maarij | 00:05:33 · 5.18Mo | |
071 Nooh | 00:05:29 · 5.12Mo | |
072 Al-Jinn | 00:05:28 · 5.10Mo | |
073 Al-Muzzammil | 00:04:42 · 4,39 Mo | |
074 Al-Muddaththir | 00:06:49 · 6,34 Mo | |
075 Al-Qiyama | 00:04:14 · 3,97 Mo | |
076 Al-Insan | 00:05:14 · 4,89 Mo | |
077 Al-Mursalat | 00:05:44 · 5,34 Mo | |
078 An-Naba | 00:05:07 · 4,78 Mo | |
079 An-Naziat | 00:04:42 · 4,41 Mo | |
080 Abasa | 00:03:55 · 3,68 Mo | |
081 At-Takwir | 00:02:45 · 2,61 Mo | |
082 Al-Infitar | 00:02:27 · 2,34 Mo | |
083 Al-Mutaffifine | 00:04:47 · 4,47 Mo | |
084 Al-Inshiqaq | 00:02:45 · 2,61 Mo | |
085 Al-Burooj | 00:03:02 · 2,87 Mo | |
086 At-Tariq | 00:01:52 · 1.80MB | |
087 Al-Ala | 00:01:46 · 1,72 Mo | |
088 Al-Ghashiya | 00:02:32 · 2,42 Mo | |
089 Al-Fajr | 00:03:43 · 3,51 Mo | |
090 Al-Balad | 00:01:59 · 1,92 Mo | |
091 Ash-Shams | 00:01:30 · 1,47 Mo | |
092 Al-Lail | 00:01:50 · 1,77 Mo | |
093 Ad-Dhuha | 00:01:10 · 1,16 Mo | |
094 Al-Inshirah | 00:00:44 · 0,77 Mo | |
095 At-Tin | 00:01:08 · 1,13 Mo | |
096 Al-Alaq | 00:01:36 · 1,56 Mo | |
097 Al-Qadr | 00:00:47 · 0,81 Mo | |
098 Al-Bayyina | 00:02:02 · 1,95 Mo | |
099 Az-Zalzala | 00:01:04 · 1,07 Mo | |
100 Al-Adiyat | 00:01:20 · 1,32 Mo | |
101 Al-Qaria | 00:01:05 · 1,08 Mo | |
102 At-Takathur | 00:01:03 · 1,06 Mo | |
103 Al-Asr | 00:00:27 · 0,51 Mo | |
104 Al-Humaza | 00:00:56 · 0,95 Mo | |
105 Al-Fil | 00:00:48 · 0,83 Mo | |
106 Quraish | 00:00:43 · 0,76 Mo | |
107 Al-Maun | 00:00:59 · 1.00Mo | |
108 Al-Kauther | 00:00:24 · 0,46 Mo | |
109 Al-Kafiroon | 00:00:50 · 0,86 Mo | |
110 An-Nasr | 00:00:39 · 0,68 Mo | |
111 Al-Masadd | 00:00:39 · 0,69 Mo | |
112 Al-Ikhlas | 00:00:23 · 0,45 Mo | |
113 Al-Falaq | 00:00:39 · 0,69 Mo | |
114 An-Nas | 00:00:49 · 0,84 Mo | |
A propos d'Ahmad Alnufais

Partager la page
Pays: Koweit