Ahmed Mohamed Salama
Épisodes audio : 114
001 Al-Fatiha | 0:00:43 · 0,17 Mo | |
002 Al-Baqara | 1:55:16 · 26,39 Mo | |
003 Aal-E-Imran | 1:07:42 · 15,50 Mo | |
004 An-Nisa | 1:33:16 · 21,35 Mo | |
005 Al-Ma-idah | 1:10:10 · 16,07 Mo | |
006 Al-Anaam | 1:14:10 · 16,98 Mo | |
007 Al-Araf | 1:19:17 · 18,15 Mo | |
008 Al-Anfal | 0:32:41 · 7,49 Mo | |
009 At-Tawba | 0:59:40 · 13,66 Mo | |
010 Yunus | 0:43:17 · 9,91 Mo | |
011 Hud | 0:46:37 · 10,68 Mo | |
012 Yusuf | 0:45:06 · 10,33 Mo | |
013 Ar-Rad | 0:20:34 · 4,71 Mo | |
014 Ibrahim | 0:21:07 · 4,84 Mo | |
015 Al-Hijr | 0:16:25 · 3,76 Mo | |
016 An-Nahl | 0:40:37 · 9,30 Mo | |
017 Al-Isra | 0:37:32 · 8,60 Mo | |
018 Al-Kahf | 0:39:16 · 8,99 Mo | |
019 Maryam | 0:22:01 · 5,05 Mo | |
020 Ta-Ha | 0:29:37 · 6,78 Mo | |
021 Al-Anbiya | 0:27:01 · 6,19 Mo | |
022 Al-Hajj | 0:28:22 · 6,50 Mo | |
023 Al-Muminoon | 0:26:38 · 6.10Mo | |
024 An-Noor | 0:32:13 · 7,38 Mo | |
025 Al-Furqan | 0:20:47 · 4,76 Mo | |
026 Ash-Shuara | 0:31:44 · 7,27 Mo | |
027 An-Naml | 0:27:48 · 6,37 Mo | |
028 Al-Qasas | 0:33:14 · 7,61 Mo | |
029 Al-Ankaboot | 0:23:35 · 5.40Mo | |
030 Ar-Chambre | 0:19:24 · 4,45 Mo | |
031 Luqman | 0:11:52 · 2,72 Mo | |
032 As-Sajda | 0:08:47 · 2,02 Mo | |
033 Al-Ahzab | 0:30:21 · 6,95 Mo | |
034 Saba | 0:19:03 · 4,37 Mo | |
035 Fatir | 0:17:19 · 3,97 Mo | |
036 Ya-Seen | 0:16:59 · 3,89 Mo | |
037 As-Saaffat | 0:22:09 · 5,08 Mo | |
038 Triste | 0:16:33 · 3.80Mo | |
039 Az-Zumar | 0:25:54 · 5,93 Mo | |
040 Ghafir | 0:27:04 · 6.20Mo | |
041 Fussilat | 0:18:08 · 4,16 Mo | |
042 Ash-Shura | 0:19:03 · 4,37 Mo | |
043 Az-Zukhruf | 0:19:11 · 4.40Mo | |
044 Ad-Dukhan | 0:08:51 · 2,03 Mo | |
045 Al-Jathiya | 0:10:29 · 2,40 Mo | |
046 Al-Ahqaf | 0:13:33 · 3,11 Mo | |
047 Muhammad | 0:12:45 · 2,93 Mo | |
048 Al-Fath | 0:12:36 · 2,89 Mo | |
049 Al-Hujraat | 0:08:33 · 1,96 Mo | |
050 Qaf | 0:09:31 · 2,18 Mo | |
051 Adh-Dhariyat | 0:08:18 · 1,91 Mo | |
052 At-Tur | 0:07:07 · 1,63 Mo | |
053 An-Najm | 0:07:37 · 1,75 Mo | |
054 Al-Qamar | 0:07:24 · 1,70 Mo | |
055 Ar-Rahman | 0:10:01 · 2,30 Mo | |
056 Al-Waqia | 0:09:46 · 2,24 Mo | |
057 Al-Hadid | 0:12:27 · 2,86 Mo | |
058 Al-Mujadila | 0:11:03 · 2,53 Mo | |
059 Al-Hashr | 0:10:47 · 2,48 Mo | |
060 Al-Mumtahina | 0:08:52 · 2,03 Mo | |
061 As-Saff | 0:04:50 · 1,11 Mo | |
062 Al-Jumua | 0:03:52 · 0,89 Mo | |
063 Al-Munafiqoon | 0:04:13 · 0,97 Mo | |
064 At-Taghabun | 0:05:22 · 1,23 Mo | |
065 At-Talaq | 0:06:19 · 1,45 Mo | |
066 At-Tahrim | 0:06:09 · 1,41 Mo | |
067 Al-Mulk | 0:07:10 · 1,65 Mo | |
068 Al-Qalam | 0:07:18 · 1,68 Mo | |
069 Al-Haaqqa | 0:06:15 · 1,44 Mo | |
070 Al-Maarij | 0:04:49 · 1,11 Mo | |
071 Nooh | 0:04:39 · 1,07 Mo | |
072 Al-Jinn | 0:05:32 · 1,27 Mo | |
073 Al-Muzzammil | 0:04:21 · 1.00Mo | |
074 Al-Muddaththir | 0:05:39 · 1,30 Mo | |
075 Al-Qiyama | 0:03:40 · 0,84 Mo | |
076 Al-Insan | 0:06:06 · 1,40 Mo | |
077 Al-Mursalat | 0:04:38 · 1,07 Mo | |
078 An-Naba | 0:04:24 · 1,01 Mo | |
079 An-Naziat | 0:04:11 · 0,96 Mo | |
080 Abasa | 0:03:24 · 0,79 Mo | |
081 At-Takwir | 0:02:25 · 0,56 Mo | |
082 Al-Infitar | 0:02:04 · 0,48 Mo | |
083 Al-Mutaffifine | 0:04:18 · 0,99 Mo | |
084 Al-Inshiqaq | 0:02:31 · 0,58 Mo | |
085 Al-Burooj | 0:02:40 · 0,62 Mo | |
086 At-Tariq | 0:01:33 · 0,36 Mo | |
087 Al-Ala | 0:01:42 · 0,40 Mo | |
088 Al-Ghashiya | 0:02:06 · 0,48 Mo | |
089 Al-Fajr | 0:03:20 · 0,77 Mo | |
090 Al-Balad | 0:01:49 · 0,42 Mo | |
091 Ash-Shams | 0:01:22 · 0,32 Mo | |
092 Al-Lail | 0:01:50 · 0,43 Mo | |
093 Ad-Dhuha | 0:01:04 · 0,25 Mo | |
094 Al-Inshirah | 0:00:38 · 0,15 Mo | |
095 At-Tin | 0:00:54 · 0,21 Mo | |
096 Al-Alaq | 0:01:29 · 0,35 Mo | |
097 Al-Qadr | 0:00:43 · 0,17 Mo | |
098 Al-Bayyina | 0:02:02 · 0,47 Mo | |
099 Az-Zalzala | 0:00:57 · 0,22 Mo | |
100 Al-Adiyat | 0:01:01 · 0,24 Mo | |
101 Al-Qaria | 0:00:58 · 0,23 Mo | |
102 At-Takathur | 0:00:47 · 0,18 Mo | |
103 Al-Asr | 0:00:25 · 0,10 Mo | |
104 Al-Humaza | 0:00:50 · 0,20 Mo | |
105 Al-Fil | 0:00:36 · 0,14 Mo | |
106 Quraish | 0:00:38 · 0,15 Mo | |
107 Al-Maun | 0:00:45 · 0,18 Mo | |
108 Al-Kauther | 0:00:22 · 0,09 Mo | |
109 Al-Kafiroon | 0:00:46 · 0,18 Mo | |
110 An-Nasr | 0:00:33 · 0,13 Mo | |
111 Al-Masadd | 0:00:36 · 0,14 Mo | |
112 Al-Ikhlas | 0:00:21 · 0,09 Mo | |
113 Al-Falaq | 0:00:33 · 0,13 Mo | |
114 An-Nas | 0:00:42 · 0,17 Mo | |
A propos d'Ahmed Mohamed Salama

Partager la page
Pays: Egypte
Ahmed Mohamed Salama - Coran Audio