Aller au contenu
Zafarrer Al Qulaib
Épisodes audio : 110
001 Al-Fatiha | 00:00:42 · 0,44 Mo | |
004 An-Nisa | 01:11:34 · 40,84 Mo | |
007 Al-Araf | 01:01:58 · 33,16 Mo | |
008 Al-Anfal | 00:21:46 · 11,69 Mo | |
009 At-Tawba | 00: 47: 42 · 23,51 Mo | |
010 Yunus | 00: 34: 06 · 17,16 Mo | |
011 Hud | 00: 36: 58 · 18,41 Mo | |
012 Yusuf | 00:32:15 · 16,38 Mo | |
013 Ar-Rad | 00: 17: 34 · 8,70 Mo | |
014 Ibrahim | 00: 19: 07 · 9,73 Mo | |
015 Al-Hijr | 00:14:10 · 7.50Mo | |
016 An-Nahl | 00: 34: 06 · 16,98 Mo | |
017 Al-Isra | 00: 29: 27 · 14,82 Mo | |
018 Al-Kahf | 00:28:45 · 14.19MB | |
019 Maryam | 00: 17: 28 · 8,73 Mo | |
020 Ta-Ha | 00:20:19 · 11,31 Mo | |
021 Al-Anbiya | 00:19:16 · 10.90Mo | |
022 Al-Hajj | 00: 20: 06 · 10,23 Mo | |
023 Al-Muminoon | 00: 16: 47 · 8,39 Mo | |
024 An-Noor | 00:23:01 · 12.80MB | |
025 Al-Furqan | 00: 16: 07 · 8,67 Mo | |
026 Ash-Shuara | 00:21:33 · 10,97 Mo | |
027 An-Naml | 00: 19: 06 · 10,17 Mo | |
028 Al-Qasas | 00:23:11 · 11,79 Mo | |
029 Al-Ankaboot | 00: 17: 11 · 8,68 Mo | |
030 Ar-Rhum | 00: 14: 21 · 6,98 Mo | |
031 Luqman | 00:08:41 · 4.30MB | |
032 As-Sajda | 00:06:50 · 3,52 Mo | |
033 Al-Ahzab | 00:21:34 · 10,36 Mo | |
034 Saba | 00:13:55 · 7,76 Mo | |
035 Fatir | 00: 14: 18 · 7,56 Mo | |
036 Ya-Seen | 00:11:40 · 5.80Mo | |
037 As-Saaffat | 00:14:35 · 7,24 Mo | |
038 Triste | 00: 11: 13 · 5,52 Mo | |
039 Az-Zumar | 00:20:03 · 9,73 Mo | |
040 Ghafir | 00:20:37 · 10.10Mo | |
041 Fussilat | 00: 14: 07 · 8,00 Mo | |
042 Ash-Shura | 00: 13: 33 · 7,82 Mo | |
043 Az-Zukhruf | 00:14:20 · 7,45 Mo | |
044 Ad-Dukhan | 00:06:34 · 3,63 Mo | |
045 Al-Jathiya | 00:08:22 · 4.50Mo | |
046 Al-Ahqaf | 00:10:41 · 5,57 Mo | |
047 Muhammad | 00:10:56 · 5.60Mo | |
048 Al-Fath | 00:09:57 · 5,38 Mo | |
049 Al-Hujraat | 00:06:32 · 3,37 Mo | |
050 Qaf | 00:07:39 · 4.19Mo | |
051 Adh-Dhariyat | 00:06:21 · 3,85 Mo | |
052 At-Tur | 00:06:04 · 3,74 Mo | |
053 An-Najm | 00:06:37 · 3,95 Mo | |
054 Al-Qamar | 00:06:47 · 4.10MB | |
055 Ar-Rahman | 00: 09: 02 · 5,82 Mo | |
056 Al-Waqia | 00:08:43 · 5.22MB | |
057 Al-Hadid | 00: 12: 03 · 7,19 Mo | |
058 Al-Mujadila | 00:08:17 · 5.18Mo | |
059 Al-Hashr | 00:08:19 · 5.05Mo | |
060 Al-Mumtahina | 00:06:53 · 4,28 Mo | |
061 As-Saff | 00:03:24 · 2,19 Mo | |
062 Al-Jumua | 00:03:01 · 1,93 Mo | |
063 Al-Munafiqoon | 00:03:24 · 2,19 Mo | |
064 At-Taghabun | 00:04:23 · 2,70 Mo | |
065 At-Talaq | 00:05:23 · 2,84 Mo | |
066 At-Tahrim | 00:04:44 · 2,69 Mo | |
067 Al-Mulk | 00:05:56 · 5,49 Mo | |
068 Al-Qalam | 00:05:41 · 3,07 Mo | |
069 Al-Haaqqa | 00:05:17 · 3,57 Mo | |
070 Al-Maarij | 00:05:00 · 3.11Mo | |
071 Nooh | 00:04:57 · 3,16 Mo | |
072 Al-Jinn | 00:04:44 · 3,25 Mo | |
073 Al-Muzzammil | 00:03:28 · 2,47 Mo | |
074 Al-Muddaththir | 00:04:30 · 4.19Mo | |
075 Al-Qiyama | 00:02:56 · 1,92 Mo | |
076 Al-Insan | 00:04:04 · 3,79 Mo | |
077 Al-Mursalat | 00:03:19 · 2,32 Mo | |
078 An-Naba | 00:03:23 · 2,05 Mo | |
079 An-Naziat | 00:03:08 · 1,91 Mo | |
080 Abasa | 00:02:48 · 2,07 Mo | |
081 At-Takwir | 00:02:00 · 1,53 Mo | |
082 Al-Infitar | 00:01:22 · 0,92 Mo | |
083 Al-Mutaffifine | 00:02:49 · 1,81 Mo | |
084 Al-Inshiqaq | 00:01:45 · 1,35 Mo | |
085 Al-Burooj | 00:01:41 · 1,11 Mo | |
086 At-Tariq | 00:01:06 · 0,73 Mo | |
087 Al-Ala | 00:01:02 · 0,78 Mo | |
088 Al-Ghashiya | 00:01:23 · 0,94 Mo | |
089 Al-Fajr | 00:02:09 · 1,48 Mo | |
090 Al-Balad | 00:01:16 · 0,98 Mo | |
091 Ash-Shams | 00:00:56 · 0,61 Mo | |
092 Al-Lail | 00:01:06 · 0,74 Mo | |
093 Ad-Dhuha | 00:00:42 · 0,44 Mo | |
094 Al-Inshirah | 00:00:26 · 0,35 Mo | |
095 At-Tin | 00:00:34 · 0,39 Mo | |
096 Al-Alaq | 00:01:03 · 0,77 Mo | |
097 Al-Qadr | 00:00:30 · 0,37 Mo | |
098 Al-Bayyina | 00:01:26 · 1,08 Mo | |
099 Az-Zalzala | 00:00:39 · 0,47 Mo | |
100 Al-Adiyat | 00:00:46 · 0,51 Mo | |
101 Al-Qaria | 00:00:41 · 0,59 Mo | |
102 At-Takathur | 00:00:39 · 0,53 Mo | |
103 Al-Asr | 00:00:19 · 0,26 Mo | |
104 Al-Humaza | 00:00:36 · 0,42 Mo | |
105 Al-Fil | 00:00:28 · 0,41 Mo | |
106 Quraish | 00:00:25 · 0,40 Mo | |
107 Al-Maun | 00:00:31 · 0,40 Mo | |
108 Al-Kauther | 00:00:15 · 0,25 Mo | |
109 Al-Kafiroon | 00:00:27 · 0,33 Mo | |
110 An-Nasr | 00:00:24 · 0,29 Mo | |
111 Al-Masadd | 00:00:24 · 0,31 Mo | |
112 Al-Ikhlas | 00:00:16 · 0,23 Mo | |
113 Al-Falaq | 00:00:22 · 0,29 Mo | |
114 An-Nas | 00:00:33 · 0,40 Mo | |
À propos de Zafarrer Al Qulaib

Partager la page