Aller au contenu
Abdul Kabeer Haidari
Épisodes audio : 114
001 Al-Fatiha | 00:00:52 · 0,29 Mo | |
002 Al-Baqarah | 02:11:47 · 30,26 Mo | |
003 Aal-E-Imran | 01:15:11 · 17.30Mo | |
004 An-Nisa | 01:18:14 · 18.00Mo | |
005 Al-Ma-idah | 00: 58: 38 · 13,52 Mo | |
006 Al-Anaam | 01:05:49 · 15,16 Mo | |
007 Al-Araf | 01:16:36 · 17,63 Mo | |
008 Al-Anfal | 00:27:42 · 6,43 Mo | |
009 At-Tawba | 00: 57: 06 · 13,16 Mo | |
010 Yunus | 00: 43: 04 · 9,95 Mo | |
011 Hud | 00:41:33 · 9.60Mo | |
012 Yusuf | 00: 38: 24 · 8,88 Mo | |
013 Ar-Rad | 00:17:35 · 4.12MB | |
014 Ibrahim | 00: 17: 59 · 4,21 Mo | |
015 Al-Hijr | 00: 17: 46 · 4,16 Mo | |
016 An-Nahl | 00:44:11 · 10,21 Mo | |
017 Al-Isra | 00: 36: 59 · 8,56 Mo | |
018 Al-Kahf | 00:31:47 · 7,37 Mo | |
019 Maryam | 00: 19: 36 · 4,58 Mo | |
020 Ta-Ha | 00: 28: 06 · 6,53 Mo | |
021 Al-Anbiya | 00:26:11 · 6,09 Mo | |
022 Al-Hajj | 00:27:16 · 6,34 Mo | |
023 Al-Muminoon | 00: 22: 52 · 5,33 Mo | |
024 An-Noor | 00:28:40 · 6,66 Mo | |
025 Al-Furqan | 00: 18: 57 · 4,43 Mo | |
026 Ash-Shuara | 00:30:12 · 7,01 Mo | |
027 An-Naml | 00:26:14 · 6.10MB | |
028 Al-Qasas | 00:32:58 · 7,64 Mo | |
029 Al-Ankaboot | 00:22:35 · 5,26 Mo | |
030 Ar-Rhum | 00: 19: 12 · 4,49 Mo | |
031 Luqman | 00:11:51 · 2,81 Mo | |
032 As-Sajda | 00:08:48 · 2,11 Mo | |
033 Al-Ahzab | 00:30:25 · 7,06 Mo | |
034 Saba | 00:19:20 · 4,52 Mo | |
035 Fatir | 00:17:55 · 4.20Mo | |
036 Ya-Seen | 00: 16: 44 · 3,92 Mo | |
037 As-Saaffat | 00:21:32 · 5.02MB | |
038 Triste | 00: 16: 49 · 3,94 Mo | |
039 Az-Zumar | 00:25:55 · 6,03 Mo | |
040 Ghafir | 00:27:18 · 6,35 Mo | |
041 Fussilat | 00: 17: 56 · 4,20 Mo | |
042 Ash-Shura | 00:19:40 · 4.60Mo | |
043 Az-Zukhruf | 00: 21: 06 · 4,92 Mo | |
044 Ad-Dukhan | 00:08:42 · 2,09 Mo | |
045 Al-Jathiya | 00:11:15 · 2,67 Mo | |
046 Al-Ahqaf | 00: 13: 28 · 3,18 Mo | |
047 Muhammad | 00: 12: 03 · 2,86 Mo | |
048 Al-Fath | 00: 13: 19 · 3,14 Mo | |
049 Al-Hujraat | 00:08:14 · 1,98 Mo | |
050 Qaf | 00:08:31 · 2,05 Mo | |
051 Adh-Dhariyat | 00:08:09 · 1,96 Mo | |
052 At-Tur | 00:07:20 · 1,77 Mo | |
053 An-Najm | 00:07:57 · 1,92 Mo | |
054 Al-Qamar | 00:08:25 · 2,02 Mo | |
055 Ar-Rahman | 00: 12: 23 · 2,93 Mo | |
056 Al-Waqia | 00:10:50 · 2,57 Mo | |
057 Al-Hadid | 00: 12: 54 · 3,05 Mo | |
058 Al-Mujadila | 00:10:19 · 2,46 Mo | |
059 Al-Hashr | 00:09:55 · 2,37 Mo | |
060 Al-Mumtahina | 00:07:32 · 1,82 Mo | |
061 As-Saff | 00:04:49 · 1.20Mo | |
062 Al-Jumua | 00:03:53 · 0,98 Mo | |
063 Al-Munafiqoon | 00:04:17 · 1,08 Mo | |
064 At-Taghabun | 00:05:29 · 1,35 Mo | |
065 At-Talaq | 00:06:33 · 1,59 Mo | |
066 At-Tahrim | 00:05:50 · 1,43 Mo | |
067 Al-Mulk | 00:06:58 · 1,69 Mo | |
068 Al-Qalam | 00:07:19 · 1,77 Mo | |
069 Al-Haaqqa | 00:06:43 · 1,63 Mo | |
070 Al-Maarij | 00:05:18 · 1,31 Mo | |
071 Nooh | 00:05:03 · 1,25 Mo | |
073 Al-Muzzammil | 00:04:29 · 1,12 Mo | |
074 Al-Muddaththir | 00:06:47 · 1,65 Mo | |
075 Al-Qiyama | 00:03:59 · 1,01 Mo | |
076 Al-Insan | 0:06:29 · 1,58 Mo | |
077 Al-Mursalat | 00:04:55 · 1,22 Mo | |
078 An-Naba | 00:04:50 · 1.20Mo | |
079 An-Naziat | 00:04:56 · 1,23 Mo | |
080 Abasa | 00:04:03 · 1,02 Mo | |
081 At-Takwir | 00:02:42 · 0,71 Mo | |
082 Al-Infitar | 00:02:18 · 0,62 Mo | |
083 Al-Mutaffifine | 00:04:07 · 1,04 Mo | |
084 Al-Inshiqaq | 00:02:30 · 0,67 Mo | |
085 Al-Burooj | 00:02:39 · 0,70 Mo | |
086 At-Tariq | 00:01:45 · 0,50 Mo | |
087 Al-Ala | 00:02:03 · 0,57 Mo | |
088 Al-Ghashiya | 00:02:18 · 0,62 Mo | |
089 Al-Fajr | 00:03:47 · 0,96 Mo | |
090 Al-Balad | 00:01:59 · 0,55 Mo | |
091 Ash-Shams | 00:01:33 · 0,45 Mo | |
092 Al-Lail | 00:01:55 · 0,53 Mo | |
093 Ad-Dhuha | 00:01:10 · 0,36 Mo | |
094 Al-Inshirah | 00:00:43 · 0,26 Mo | |
095 At-Tin | 00:00:54 · 0,30 Mo | |
096 Al-Alaq | 00:01:43 · 0,49 Mo | |
097 Al-Qadr | 00:00:43 · 0,26 Mo | |
098 Al-Bayyina | 00:02:05 · 0,57 Mo | |
099 Az-Zalzala | 00:00:57 · 0,31 Mo | |
100 Al-Adiyat | 00:01:03 · 0,34 Mo | |
101 Al-Qaria | 00:00:59 · 0,32 Mo | |
102 At-Takathur | 00:00:54 · 0,30 Mo | |
103 Al-Asr | 00:00:27 · 0,20 Mo | |
104 Al-Humaza | 00:00:53 · 0,30 Mo | |
105 Al-Fil | 00:00:40 · 0,25 Mo | |
106 Quraish | 00:00:37 · 0,24 Mo | |
107 Al-Maun | 00:00:47 · 0,28 Mo | |
108 Al-Kauther | 00:00:24 · 0,19 Mo | |
109 Al-Kafiroon | 00:00:44 · 0,26 Mo | |
110 An-Nasr | 00:00:40 · 0,25 Mo | |
111 Al-Masadd | 00:00:41 · 0,25 Mo | |
112 Al-Ikhlas | 00:00:27 · 0,20 Mo | |
113 Al-Falaq | 00:00:41 · 0,25 Mo | |
114 An-Nas | 00:00:49 · 1,03 Mo | |
2018 | 00: 14: 54 · 10,32 Mo | |
A propos d'Abdul Kabeer Haidari

Partager la page